Daily, Monthly and Yearly Reports
Please note that data hasn't been quality checked 


This Year's Monthly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    12.4  25.3   9/1/10   4.7  27/1/10   16    0  99.2   8  96  30/1/10 WSW1015.4   62
2    10.1  19.4  14/2/10   0.0   4/2/10  400   90 628.0   7  61  26/2/10   W1036.7   60
3    14.2  31.7   9/3/10   0.0   1/3/10   26   63   6.0   7  61   3/3/10   W1044.3   69
---------------------------------------------------------------------------------------
TOT  12.0  31.7   9/3/10   0.0   4/2/10  442  152 817.9   7  96  30/1/10 WSW1026.6   62

HEAT BASE: 10.0
COOL BASE: 30.0


This Month's Daily Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.0   0.0     0:00   0.0     0:00    0   45   6.0   0   0     0:00   N1266.0  100
2    11.8  16.0    10:15  13.4     9:58   26   17   0.0   4  19     9:05 SSE1082.3   78
3    11.9  14.2    13:46   9.6    23:58    0    0   0.0  21  61     8:36   W1007.5   95
4    11.7  16.2    13:10   8.9     5:03    0    0   0.0   7  37     0:00 WSW1011.0   87
5    16.7  24.7    14:30  10.5     1:48    0    0   0.0   8  44    10:55   W1009.1   50
6    12.9  17.4    14:38  10.1    23:08    0    0   0.0   7  36    13:14   W1009.7   85
7    14.4  23.9    16:10   8.3     6:01    0    0   0.0   4  25    12:54 ENE1012.9   70
8    20.3  29.3    16:23  14.3     0:00    0    0   0.0  11  46    21:17  SE1011.0   40
9    22.6  31.7    13:43  17.9    22:11    0    0   0.0  11  60    12:05  SE1008.7   38
10   20.7  28.9    13:55  16.6     3:56    0    0   0.0   4  30    10:39 NNE1011.0   44
---------------------------------------------------------------------------------------
TOT  14.2  31.7   9/3/10   0.0   1/3/10   26   63   6.0   7  61   3/3/10   W1044.3   69

HEAT BASE: 10.0
COOL BASE: 30.0


This Year's Extremes

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      11:50     4/2/10          0       5:12     1/1/10        248
Wind Speed                   58      15:37    30/1/10          0       0:55     1/1/10          7
Wind Gust                    96      15:37    30/1/10          0       9:30     1/1/10         17
Humidity                    100      11:50     4/2/10          9       3:01    11/1/10         62
Out Temp                   31.7      13:43     9/3/10        0.0      11:50     4/2/10       12.0
Total Rain                544.0       9:05     2/3/10     -273.9       0:00     1/1/10      339.0
Dew Point                  80.9      11:50     4/2/10      -16.3       7:21     1/2/10        8.0
SL Barometer             1287.2      18:18    26/2/10      917.4      15:49    18/1/10     1026.6


This Month's Extremes

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:00     1/3/10          0      12:24     8/3/10        270
Wind Speed                   37       8:36     3/3/10          0       0:00     1/3/10          7
Wind Gust                    61       8:36     3/3/10          0       0:00     1/3/10         18
Humidity                    100       0:00     1/3/10         18      13:01     9/3/10         69
Out Temp                   31.7      13:43     9/3/10        0.0       0:00     1/3/10       14.2
Total Rain                544.0       9:05     2/3/10      538.0       0:00     1/3/10      592.9
Dew Point                  80.9       0:00     1/3/10       -2.4       9:44     2/3/10       17.8
SL Barometer             1275.4       9:04     2/3/10      925.9       2:30     6/3/10     1044.2

 


Today's Extremes

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              315      11:28          0       7:10         22
Wind Speed                   30      10:39          0       0:00          4
Wind Gust                    30      10:39          0       0:00         10
Humidity                     54       2:15         34      10:45         44
Out Temp                   28.9      13:55       16.6       3:56       21.1
Total Rain                544.0       0:00      544.0       0:00      544.0
Dew Point                  15.8      14:20        3.0       6:12        8.4
SL Barometer             1012.2       7:57     1009.9       2:26     1010.9


Today's  Data File

10/3/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain  Dew Point   Barom SL  DailyRain   RainRate
                    °      km/hr      km/hr          %         °C         mm         °C        hPa         mm      mm/hr
0:00               22          0          7         47       17.9      544.0        6.4     1010.2        0.0        0.0
0:30               22          0          0         41       17.9      544.0        4.4     1010.2        0.0        0.0
1:00               22          0          0         41       17.9      544.0        4.4     1010.5        0.0        0.0
1:30               22          0          0         45       17.5      544.0        5.3     1010.2        0.0        0.0
2:00               22          0          0         51       17.2      544.0        6.9     1010.2        0.0        0.0
2:30               22          0          0         52       17.1      544.0        7.1     1010.2        0.0        0.0
3:00               22          0          0         53       16.9      544.0        7.2     1009.9        0.0        0.0
3:30               22          3          5         53       16.9      544.0        7.2     1010.2        0.0        0.0
4:00               22          0          6         53       16.7      544.0        7.1     1010.2        0.0        0.0
4:30               22          7         11         51       16.6      544.0        6.3     1010.5        0.0        0.0
5:00               22          2          8         46       16.7      544.0        5.0     1010.5        0.0        0.0
5:30               45          2          6         42       16.6      544.0        3.7     1010.5        0.0        0.0
6:00               68          8         15         42       16.7      544.0        3.8     1010.9        0.0        0.0
6:30               68          4         17         41       17.1      544.0        3.7     1011.2        0.0        0.0
7:00               45          6         14         42       17.7      544.0        4.7     1011.6        0.0        0.0
7:30               22          5         15         40       18.4      544.0        4.5     1011.9        0.0        0.0
8:00                0          2         13         42       19.7      544.0        6.5     1012.2        0.0        0.0
8:30              112          4          6         46       21.1      544.0        9.0     1012.2        0.0        0.0
9:00              135          5         15         48       22.1      544.0       10.6     1011.9        0.0        0.0
9:30              158          6         18         46       23.4      544.0       11.0     1012.2        0.0        0.0
10:00             158         11         27         37       24.9      544.0        9.3     1012.2        0.0        0.0
10:30             180         11         22         35       26.4      544.0        9.7     1012.2        0.0        0.0
11:00             158          9         23         35       27.4      544.0       10.6     1011.6        0.0        0.0
11:30             315          5         14         43       27.1      544.0       13.6     1011.2        0.0        0.0
12:00             225          5         12         42       27.2      544.0       13.2     1011.2        0.0        0.0
12:30             270          1          6         43       27.2      544.0       13.7     1010.9        0.0        0.0
13:00             248          0         10         45       27.4      544.0       14.2     1010.5        0.0        0.0
13:30             202          7         14         41       28.2      544.0       13.7     1010.5        0.0        0.0
14:00             248          6         11         39       28.7      544.0       13.2     1010.2        0.0        0.0
14:30             248          0         13         42       28.4      544.0       14.3     1009.9        0.0        0.0

 


Yesterday's Data File

9/3/10
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain  Dew Point   Barom SL  DailyRain   RainRate
                    °      km/hr      km/hr          %         °C         mm         °C        hPa         mm      mm/hr
0:00              158          4         25         31       21.2      544.0        3.6     1009.5        0.0        0.0
0:30              158         12         28         33       21.2      544.0        4.1     1009.5        0.0        0.0
1:00              135         22         36         33       21.3      544.0        4.2     1009.5        0.0        0.0
1:30              135         18         37         31       21.2      544.0        3.6     1009.2        0.0        0.0
2:00              135         14         37         33       20.9      544.0        3.8     1008.8        0.0        0.0
2:30              112          9         26         34       20.6      544.0        4.1     1008.5        0.0        0.0
3:00              158         14         33         35       20.3      544.0        4.4     1008.2        0.0        0.0
3:30              158         22         38         35       20.4      544.0        4.4     1008.2        0.0        0.0
4:00              135         15         35         35       20.6      544.0        4.6     1007.8        0.0        0.0
4:30              135         21         42         34       20.6      544.0        4.1     1007.8        0.0        0.0
5:00              135         10         40         34       20.7      544.0        4.2     1007.8        0.0        0.0
5:30              135         21         39         33       20.7      544.0        3.7     1007.8        0.0        0.0
6:00              135         15         46         33       20.7      544.0        3.7     1007.8        0.0        0.0
6:30              135         16         44         34       20.9      544.0        4.3     1008.2        0.0        0.0
7:00              158         14         40         34       21.7      544.0        5.1     1008.5        0.0        0.0
7:30              135         15         38         35       22.2      544.0        6.0     1008.8        0.0        0.0
8:00              135         19         41         35       22.9      544.0        6.6     1008.8        0.0        0.0
8:30              135         12         38         35       23.3      544.0        7.0     1009.2        0.0        0.0
9:00              158         18         38         37       24.2      544.0        8.8     1009.2        0.0        0.0
9:30              158         15         33         36       25.7      544.0        9.6     1008.8        0.0        0.0
10:00             180         16         39         31       26.8      544.0        8.5     1008.5        0.0        0.0
10:30             158         13         41         29       27.6      544.0        8.0     1008.5        0.0        0.0
11:00             135         18         40         30       28.6      544.0        9.4     1008.5        0.0        0.0
11:30             135         16         41         27       29.0      544.0        7.9     1008.2        0.0        0.0
12:00             158         26         43         24       30.1      544.0        7.4     1007.8        0.0        0.0
12:30             248         16         48         22       30.7      544.0        6.4     1007.8        0.0        0.0
13:00             180         17         47         22       31.3      544.0        6.9     1007.2        0.0        0.0
13:30             158         22         44         22       31.2      544.0        6.8     1007.2        0.0        0.0
14:00             270         16         49         35       29.1      544.0       12.1     1007.5        0.0        0.0
14:30             270          7         28         37       24.7      544.0        9.2     1007.5        0.0        0.0
15:00             292          6         21         40       24.5      544.0        9.9     1007.8        0.0        0.0
15:30             248          5         13         46       23.7      544.0       11.3     1007.8        0.0        0.0
16:00             270          4         13         47       23.2      544.0       11.3     1007.8        0.0        0.0
16:30             248          0         11         43       22.9      544.0        9.8     1007.8        0.0        0.0
17:00             248          0          3         42       22.2      544.0        8.8     1008.2        0.0        0.0
17:30             248          0          0         41       21.6      544.0        7.8     1008.5        0.0        0.0
18:00             248          0          0         40       20.9      544.0        6.7     1008.5        0.0        0.0
18:30             248          0          0         39       20.6      544.0        6.0     1009.2        0.0        0.0
19:00             248          4          8         36       20.4      544.0        4.9     1009.5        0.0        0.0
19:30             248          0          0         46       19.7      544.0        7.7     1009.5        0.0        0.0
20:00             248          0          0         55       19.1      544.0        9.9     1010.2        0.0        0.0
20:30             248          2          4         43       19.2      544.0        6.5     1010.2        0.0        0.0
21:00             292          4          9         49       19.2      544.0        8.3     1010.5        0.0        0.0
21:30             270          2          3         63       18.4      544.0       11.1     1010.5        0.0        0.0
22:00              45          1          7         63       18.1      544.0       10.8     1010.5        0.0        0.0
22:30              45          4          7         54       18.0      544.0        8.6     1010.5        0.0        0.0
23:00              22          5          9         51       17.9      544.0        7.5     1010.5        0.0        0.0
23:30              22          0          0         47       18.0      544.0        6.5     1010.2        0.0        0.0